
Brett Strba
- GK
- UPEI
gp
13
gs
13
min
1170:00
ga
13
gaa
1.00
sv
38
Player Stats
Overall | Conference | |
---|---|---|
Games | 13 | 13 |
Games started | 13 | 13 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 0 | 0 |
Shot Pct | - | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Sep 4 # | Holland College | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
Sep 5 # | Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | - |
Sep 6 # | Moncton | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
Sep 12 | at Memorial | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
Sep 13 | at Memorial | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
Sep 18 | StFX | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
Sep 19 | Cape Breton | L, 4-0 | 1 | 1 | 4 | 2 | .333 |
Sep 25 | UNB | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
Sep 27 | at Moncton | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
Oct 3 | at Dalhousie | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
Oct 4 | at Saint Mary's | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
Oct 16 | Moncton | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
Oct 23 | at Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | - |
Oct 25 | Acadia | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
Oct 30 | Mount Allison | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
Nov 1 | at UNB | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|
Sep 4 # | Holland College | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 45:00 |
Sep 5 # | Mount Allison | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
Sep 6 # | Moncton | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
Sep 12 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
Sep 13 | at Memorial | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Sep 18 | StFX | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
Sep 19 | Cape Breton | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Sep 25 | UNB | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
Sep 27 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
Oct 3 | at Dalhousie | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Oct 4 | at Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
Oct 16 | Moncton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
Oct 23 | at Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
Oct 25 | Acadia | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
Oct 30 | Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
Nov 1 | at UNB | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
Total | 13 | 13 | 13 | 38 | .745 |
Conference | 13 | 13 | 13 | 38 | .745 |
Exhibition | 3 | 3 | 0 | 4 | 1.000 |
Home | 6 | 6 | 7 | 17 | .708 |
Away | 7 | 7 | 6 | 21 | .778 |
Neutral | - | - | - | - | - |
Wins | 7 | 7 | 2 | 14 | .875 |
Losses | 4 | 4 | 9 | 13 | .591 |
September | 6 | 6 | 7 | 22 | .759 |
October | 6 | 6 | 5 | 14 | .737 |
November | 1 | 1 | 1 | 2 | .667 |
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
Total | 13 | 7 | 4 | 2 | 5/0 | 1170:00 |
Conference | 13 | 7 | 4 | 2 | 5/0 | 1170:00 |
Exhibition | 3 | 0 | 0 | 0 | 2/0 | 225:00 |
Home | 6 | 3 | 1 | 2 | 2/0 | 540:00 |
Away | 7 | 4 | 3 | 0 | 3/0 | 630:00 |
Neutral | - | - | - | - | 0/0 | 0:00 |
Wins | 7 | 7 | 0 | 0 | 5/0 | 630:00 |
Losses | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
September | 6 | 3 | 2 | 1 | 3/0 | 540:00 |
October | 6 | 4 | 1 | 1 | 2/0 | 540:00 |
November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
Total | 13 | 13 | 1.00 | 1.00 | 2.92 |
Conference | 13 | 13 | 1.00 | 1.00 | 2.92 |
Exhibition | 3 | 3 | .00 | 0.00 | 1.33 |
Home | 6 | 6 | 1.17 | 1.17 | 2.83 |
Away | 7 | 7 | .86 | 0.86 | 3.00 |
Neutral | - | - | - | - | - |
Wins | 7 | 7 | .29 | 0.29 | 2.00 |
Losses | 4 | 4 | 2.25 | 2.25 | 3.25 |
September | 6 | 6 | 1.17 | 1.17 | 3.67 |
October | 6 | 6 | .83 | 0.83 | 2.33 |
November | 1 | 1 | 1.00 | 1.00 | 2.00 |
gp | min/g | |
---|---|---|
Total | 13 | 90:00 |
Conference | 13 | 90:00 |
Exhibition | 3 | 75:00 |
Home | 6 | 90:00 |
Away | 7 | 90:00 |
Neutral | - | 0:00 |
Wins | 7 | 90:00 |
Losses | 4 | 90:00 |
September | 6 | 90:00 |
October | 6 | 90:00 |
November | 1 | 90:00 |