![Chloe McCabe](/sports/wice/2024-25/bios/McCabe_Chloe.jpg?max_height=576&max_width=576&crop=1)
Chloe McCabe
- F
- UPEI
gp
26
p
13
g
5
a
8
pim
6
+/-
+8
Player Stats
  | Overall | Conference |
---|---|---|
Games | 26 | 26 |
Points | 13 | 13 |
Goals | 5 | 5 |
Assists | 8 | 8 |
PIM | 6 | 6 |
+/- | +8 | +8 |
Power-play goals | 1 | 1 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 1 | 1 |
Game-tying goals | 1 | 1 |
Hat tricks | 0 | 0 |
Shots | 32 | 32 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at HYC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 24 # | at Bergisch Raptors | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 28 # | at Icelandic National Team | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 29 # | at Icelandic National Team | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 # | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 27 # | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 28 # | Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 4 | at St. Thomas | L, 4-3 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 5 | at Mount Allison | W, 6-1 | - | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 11 | Moncton | L, 4-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 12 | at UNB | L, 6-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | Dalhousie | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 19 | Saint Mary's | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 25 | at StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 26 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | at UNB | L, 3-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 6 | Mount Allison | W, 4-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 15 | StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 16 | Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 19 | Mount Allison | W, 6-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 23 | at St. Thomas | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 # | at Mount Allison | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 10 | at Moncton | W, 2-1 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 2 |
Jan 11 | at Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17 | at Dalhousie | W, 3-2 | - | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 19 | UNB | L, 7-3 | - | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 2 |
Jan 25 | UNB | L, 3-2 | - | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 1 | 1 |
Jan 26 | Saint Mary's | L, 5-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 31 | at Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 | at StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 5 | Moncton | W, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 7 | StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 12 | at Mount Allison | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | St. Thomas | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 5 | 8 | 13 | 6 | +8 | 1 | 0 | 0 | 1 | 1 | 0 | 32 |
Conference | 26 | 5 | 8 | 13 | 6 | +8 | 1 | 0 | 0 | 1 | 1 | 0 | 32 |
Exhibition | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 13 | 2 | 3 | 5 | 4 | +2 | 1 | 0 | 0 | 0 | 1 | 0 | 19 |
Away | 13 | 3 | 5 | 8 | 2 | +6 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 11 | 2 | 6 | 8 | 0 | +10 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Losses | 15 | 3 | 2 | 5 | 6 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 8 | 1 | 3 | 4 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
November | 8 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
January | 7 | 4 | 2 | 6 | 2 | +3 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
February | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |