
Jake Deighan
- M
- UPEI
g
0
a
0
pts
0
gw
0
Player Stats
Overall | Conference | |
---|---|---|
Games | 13 | 13 |
Games started | 1 | 1 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 1 | 1 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 4 # | Holland College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Sep 5 # | Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 6 # | Moncton | W, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 12 | at Memorial | W, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 13 | at Memorial | L, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 18 | StFX | W, 4-0 | 1 | - | 0 | 0 | 0 |
Sep 19 | Cape Breton | L, 4-0 | 1 | - | 0 | 0 | 0 |
Sep 25 | UNB | T, 1-1 | 1 | - | 0 | 0 | 0 |
Sep 27 | at Moncton | W, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 3 | at Dalhousie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | at Saint Mary's | W, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 16 | Moncton | W, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 23 | at Mount Allison | W, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 25 | Acadia | T, 1-1 | 1 | - | 0 | 0 | 0 |
Oct 30 | Mount Allison | W, 2-0 | 1 | - | 0 | 0 | 0 |
Nov 1 | at UNB | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 4 # | Holland College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
Sep 5 # | Mount Allison | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 6 # | Moncton | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 12 | at Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 13 | at Memorial | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 18 | StFX | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 19 | Cape Breton | L, 4-0 | 1 | 0 | - | 0 | - |
Sep 25 | UNB | T, 1-1 | 1 | 0 | - | 0 | - |
Sep 27 | at Moncton | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 3 | at Dalhousie | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 4 | at Saint Mary's | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 16 | Moncton | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 23 | at Mount Allison | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 25 | Acadia | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 30 | Mount Allison | W, 2-0 | 1 | 0 | - | 0 | - |
Nov 1 | at UNB | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 4 # | Holland College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 5 # | Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 # | Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | at Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | StFX | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 19 | Cape Breton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | at Dalhousie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | at Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 30 | Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 1 | at UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 13 | 1 | 0 | 0 | 0 |
Conference | 13 | 1 | 0 | 0 | 0 |
Exhibition | 3 | 2 | 0 | 0 | 0 |
Home | 6 | - | 0 | 0 | 0 |
Away | 7 | 1 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 7 | - | 0 | 0 | 0 |
Losses | 4 | 1 | 0 | 0 | 0 |
September | 6 | - | 0 | 0 | 0 |
October | 6 | 1 | 0 | 0 | 0 |
November | 1 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 13 | 1 | .000 | 1 | 1.000 |
Conference | 13 | 1 | .000 | 1 | 1.000 |
Exhibition | 3 | 1 | .000 | 0 | .000 |
Home | 6 | 0 | - | 0 | - |
Away | 7 | 1 | .000 | 1 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 7 | 0 | - | 0 | - |
Losses | 4 | 1 | .000 | 1 | 1.000 |
September | 6 | 0 | - | 0 | - |
October | 6 | 1 | .000 | 1 | 1.000 |
November | 1 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 13 | 0 | 0 | 0-0 | 0 |
Conference | 13 | 0 | 0 | 0-0 | 0 |
Exhibition | 3 | 0 | 0 | 0-0 | 0 |
Home | 6 | 0 | 0 | 0-0 | 0 |
Away | 7 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 7 | 0 | 0 | 0-0 | 0 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
September | 6 | 0 | 0 | 0-0 | 0 |
October | 6 | 0 | 0 | 0-0 | 0 |
November | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 13 | 1 | .00 | .00 | .00 |
Conference | 13 | 1 | .00 | .00 | .00 |
Exhibition | 3 | 2 | .00 | .00 | .00 |
Home | 6 | - | .00 | .00 | .00 |
Away | 7 | 1 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 7 | - | .00 | .00 | .00 |
Losses | 4 | 1 | .00 | .00 | .00 |
September | 6 | - | .00 | .00 | .00 |
October | 6 | 1 | .00 | .00 | .00 |
November | 1 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 13 | .08 | .000 | .08 | 1.000 |
Conference | 13 | .08 | .000 | .08 | 1.000 |
Exhibition | 3 | .33 | .000 | .00 | .000 |
Home | 6 | .00 | - | .00 | - |
Away | 7 | .14 | .000 | .14 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 7 | .00 | - | .00 | - |
Losses | 4 | .25 | .000 | .25 | 1.000 |
September | 6 | .00 | - | .00 | - |
October | 6 | .17 | .000 | .17 | 1.000 |
November | 1 | .00 | - | .00 | - |